Reliquary11 Variants
Vengeful Reliquary
3–8 Sockets2 Resonance Bonuses
Grade & Variant Progression
11 Grades| Grade | Sockets | Resonances | Stat Count |
|---|---|---|---|
| Immortal | 3 Sockets | 3 Red1 YellowWhen a party member falls, surviving party members deal 20 ~ 40% increased damage for 10 seconds. | 2 |
| Arcana | 4 Sockets | 3 Red1 YellowWhen a party member falls, surviving party members deal 20 ~ 40% increased damage for 10 seconds. | 2 |
| Arcana | 4 Sockets | 4 Purple2 YellowWhen a party member falls, surviving party members deal 50 ~ 100% increased damage for 10 seconds. | 2 |
| Beyond | 5 Sockets | 3 Red1 YellowWhen a party member falls, surviving party members deal 20 ~ 40% increased damage for 10 seconds. | 2 |
| Beyond | 5 Sockets | 4 Purple2 YellowWhen a party member falls, surviving party members deal 50 ~ 100% increased damage for 10 seconds. | 2 |
| Celestial | 6 Sockets | 3 Red1 YellowWhen a party member falls, surviving party members deal 20 ~ 40% increased damage for 10 seconds. | 2 |
| Celestial | 6 Sockets | 4 Purple2 YellowWhen a party member falls, surviving party members deal 50 ~ 100% increased damage for 10 seconds. | 2 |
| Divine | 7 Sockets | 3 Red1 YellowWhen a party member falls, surviving party members deal 20 ~ 40% increased damage for 10 seconds. | 2 |
| Divine | 7 Sockets | 4 Purple2 YellowWhen a party member falls, surviving party members deal 50 ~ 100% increased damage for 10 seconds. | 2 |
| Cosmic | 8 Sockets | 3 Red1 YellowWhen a party member falls, surviving party members deal 20 ~ 40% increased damage for 10 seconds. | 3 |
| Cosmic | 8 Sockets | 4 Purple2 YellowWhen a party member falls, surviving party members deal 50 ~ 100% increased damage for 10 seconds. | 3 |
Resonance Bonuses (2)
Condition:3 Red1 Yellow
When a party member falls, surviving party members deal 20 ~ 40% increased damage for 10 seconds.
Condition:4 Purple2 Yellow
When a party member falls, surviving party members deal 50 ~ 100% increased damage for 10 seconds.
Inherent Stat Pool (9 Entries)
Rolls 3 Stats| Stat / Effect | Weight | Roll Chance |
|---|---|---|
| 50~55% Increased Attack Damage | 100 | 11.11% |
| 40~50% Increased Max HP | 100 | 11.11% |
| Critical Damage +70~80% | 100 | 11.11% |
| 20.0~25.0% Increased Attack and Cast Speed | 100 | 11.11% |
| Cooldown Reduction +7.5~9.5% | 100 | 11.11% |
| All Elemental Resistance +25~30% | 100 | 11.11% |
| Chaos Resistance +40~50% | 100 | 11.11% |
| Damage Reduction +7.5~9.5% | 100 | 11.11% |
| 35~45% Increased Movement Speed | 100 | 11.11% |