Reliquary7 Variants
Twin Reliquary
3–8 Sockets1 Resonance Bonus
Grade & Variant Progression
7 Grades| Grade | Sockets | Resonances | Stat Count |
|---|---|---|---|
| Legendary | 3 Sockets | 2 Blue2 YellowProjectile skills fire 1 more projectiles. In exchange, projectile damage is reduced by 30%. | 1 |
| Immortal | 3 Sockets | 2 Blue2 YellowProjectile skills fire 1 more projectiles. In exchange, projectile damage is reduced by 30%. | 2 |
| Arcana | 4 Sockets | 2 Blue2 YellowProjectile skills fire 1 more projectiles. In exchange, projectile damage is reduced by 30%. | 2 |
| Beyond | 5 Sockets | 2 Blue2 YellowProjectile skills fire 1 more projectiles. In exchange, projectile damage is reduced by 30%. | 2 |
| Celestial | 6 Sockets | 2 Blue2 YellowProjectile skills fire 1 more projectiles. In exchange, projectile damage is reduced by 30%. | 2 |
| Divine | 7 Sockets | 2 Blue2 YellowProjectile skills fire 1 more projectiles. In exchange, projectile damage is reduced by 30%. | 2 |
| Cosmic | 8 Sockets | 2 Blue2 YellowProjectile skills fire 1 more projectiles. In exchange, projectile damage is reduced by 30%. | 3 |
Resonance Bonuses (1)
Condition:2 Blue2 Yellow
Projectile skills fire 1 more projectiles. In exchange, projectile damage is reduced by 30%.
Inherent Stat Pool (9 Entries)
Rolls 3 Stats| Stat / Effect | Weight | Roll Chance |
|---|---|---|
| 50~55% Increased Attack Damage | 100 | 11.11% |
| 40~50% Increased Max HP | 100 | 11.11% |
| Critical Damage +70~80% | 100 | 11.11% |
| 20.0~25.0% Increased Attack and Cast Speed | 100 | 11.11% |
| Cooldown Reduction +7.5~9.5% | 100 | 11.11% |
| All Elemental Resistance +25~30% | 100 | 11.11% |
| Chaos Resistance +40~50% | 100 | 11.11% |
| Damage Reduction +7.5~9.5% | 100 | 11.11% |
| 35~45% Increased Movement Speed | 100 | 11.11% |