Reliquary13 Variants
Relentless Reliquary
2–8 Sockets2 Resonance Bonuses
Grade & Variant Progression
13 Grades| Grade | Sockets | Resonances | Stat Count |
|---|---|---|---|
| Rare | 2 Sockets | 2 BlueCooldown Reduction +5.0~9.0% | 1 |
| Legendary | 3 Sockets | 2 BlueCooldown Reduction +5.0~9.0% | 1 |
| Immortal | 3 Sockets | 2 BlueCooldown Reduction +5.0~9.0% | 2 |
| Arcana | 4 Sockets | 2 BlueCooldown Reduction +5.0~9.0% | 2 |
| Arcana | 4 Sockets | 4 BlueCooldown Reduction +10.0~20.0% | 2 |
| Beyond | 5 Sockets | 2 BlueCooldown Reduction +5.0~9.0% | 2 |
| Beyond | 5 Sockets | 4 BlueCooldown Reduction +10.0~20.0% | 2 |
| Celestial | 6 Sockets | 2 BlueCooldown Reduction +5.0~9.0% | 2 |
| Celestial | 6 Sockets | 4 BlueCooldown Reduction +10.0~20.0% | 2 |
| Divine | 7 Sockets | 2 BlueCooldown Reduction +5.0~9.0% | 2 |
| Divine | 7 Sockets | 4 BlueCooldown Reduction +10.0~20.0% | 2 |
| Cosmic | 8 Sockets | 2 BlueCooldown Reduction +5.0~9.0% | 3 |
| Cosmic | 8 Sockets | 4 BlueCooldown Reduction +10.0~20.0% | 3 |
Resonance Bonuses (2)
Condition:2 Blue
Cooldown Reduction +5.0~9.0%
Condition:4 Blue
Cooldown Reduction +10.0~20.0%
Inherent Stat Pool (9 Entries)
Rolls 3 Stats| Stat / Effect | Weight | Roll Chance |
|---|---|---|
| 50~55% Increased Attack Damage | 100 | 11.11% |
| 40~50% Increased Max HP | 100 | 11.11% |
| Critical Damage +70~80% | 100 | 11.11% |
| 20.0~25.0% Increased Attack and Cast Speed | 100 | 11.11% |
| Cooldown Reduction +7.5~9.5% | 100 | 11.11% |
| All Elemental Resistance +25~30% | 100 | 11.11% |
| Chaos Resistance +40~50% | 100 | 11.11% |
| Damage Reduction +7.5~9.5% | 100 | 11.11% |
| 35~45% Increased Movement Speed | 100 | 11.11% |