Reliquary12 Variants
Oath Reliquary
3–8 Sockets2 Resonance Bonuses
Grade & Variant Progression
12 Grades| Grade | Sockets | Resonances | Stat Count |
|---|---|---|---|
| Legendary | 3 Sockets | 2 Yellow1 PurpleDeals lightning damage to nearby monsters equal to 50 ~ 150% of life steal and on-kill healing that exceeds max HP. | 1 |
| Immortal | 3 Sockets | 2 Yellow1 PurpleDeals lightning damage to nearby monsters equal to 50 ~ 150% of life steal and on-kill healing that exceeds max HP. | 2 |
| Arcana | 4 Sockets | 2 Yellow1 PurpleDeals lightning damage to nearby monsters equal to 50 ~ 150% of life steal and on-kill healing that exceeds max HP. | 2 |
| Arcana | 4 Sockets | 5 YellowDeals lightning damage to nearby monsters equal to 200 ~ 500% of life steal and on-kill healing that exceeds max HP. | 2 |
| Beyond | 5 Sockets | 2 Yellow1 PurpleDeals lightning damage to nearby monsters equal to 50 ~ 150% of life steal and on-kill healing that exceeds max HP. | 2 |
| Beyond | 5 Sockets | 5 YellowDeals lightning damage to nearby monsters equal to 200 ~ 500% of life steal and on-kill healing that exceeds max HP. | 2 |
| Celestial | 6 Sockets | 2 Yellow1 PurpleDeals lightning damage to nearby monsters equal to 50 ~ 150% of life steal and on-kill healing that exceeds max HP. | 2 |
| Celestial | 6 Sockets | 5 YellowDeals lightning damage to nearby monsters equal to 200 ~ 500% of life steal and on-kill healing that exceeds max HP. | 2 |
| Divine | 7 Sockets | 2 Yellow1 PurpleDeals lightning damage to nearby monsters equal to 50 ~ 150% of life steal and on-kill healing that exceeds max HP. | 2 |
| Divine | 7 Sockets | 5 YellowDeals lightning damage to nearby monsters equal to 200 ~ 500% of life steal and on-kill healing that exceeds max HP. | 2 |
| Cosmic | 8 Sockets | 2 Yellow1 PurpleDeals lightning damage to nearby monsters equal to 50 ~ 150% of life steal and on-kill healing that exceeds max HP. | 3 |
| Cosmic | 8 Sockets | 5 YellowDeals lightning damage to nearby monsters equal to 200 ~ 500% of life steal and on-kill healing that exceeds max HP. | 3 |
Resonance Bonuses (2)
Condition:2 Yellow1 Purple
Deals lightning damage to nearby monsters equal to 50 ~ 150% of life steal and on-kill healing that exceeds max HP.
Condition:5 Yellow
Deals lightning damage to nearby monsters equal to 200 ~ 500% of life steal and on-kill healing that exceeds max HP.
Inherent Stat Pool (9 Entries)
Rolls 3 Stats| Stat / Effect | Weight | Roll Chance |
|---|---|---|
| 50~55% Increased Attack Damage | 100 | 11.11% |
| 40~50% Increased Max HP | 100 | 11.11% |
| Critical Damage +70~80% | 100 | 11.11% |
| 20.0~25.0% Increased Attack and Cast Speed | 100 | 11.11% |
| Cooldown Reduction +7.5~9.5% | 100 | 11.11% |
| All Elemental Resistance +25~30% | 100 | 11.11% |
| Chaos Resistance +40~50% | 100 | 11.11% |
| Damage Reduction +7.5~9.5% | 100 | 11.11% |
| 35~45% Increased Movement Speed | 100 | 11.11% |