Reliquary7 Variants
Icicle Reliquary
3–8 Sockets1 Resonance Bonus
Grade & Variant Progression
7 Grades| Grade | Sockets | Resonances | Stat Count |
|---|---|---|---|
| Legendary | 3 Sockets | 3 BlueCritical damage dealt to frozen monsters is increased by 50 ~ 100%. In exchange, a critical hit removes the freeze. | 1 |
| Immortal | 3 Sockets | 3 BlueCritical damage dealt to frozen monsters is increased by 50 ~ 100%. In exchange, a critical hit removes the freeze. | 2 |
| Arcana | 4 Sockets | 3 BlueCritical damage dealt to frozen monsters is increased by 50 ~ 100%. In exchange, a critical hit removes the freeze. | 2 |
| Beyond | 5 Sockets | 3 BlueCritical damage dealt to frozen monsters is increased by 50 ~ 100%. In exchange, a critical hit removes the freeze. | 2 |
| Celestial | 6 Sockets | 3 BlueCritical damage dealt to frozen monsters is increased by 50 ~ 100%. In exchange, a critical hit removes the freeze. | 2 |
| Divine | 7 Sockets | 3 BlueCritical damage dealt to frozen monsters is increased by 50 ~ 100%. In exchange, a critical hit removes the freeze. | 2 |
| Cosmic | 8 Sockets | 3 BlueCritical damage dealt to frozen monsters is increased by 50 ~ 100%. In exchange, a critical hit removes the freeze. | 3 |
Resonance Bonuses (1)
Condition:3 Blue
Critical damage dealt to frozen monsters is increased by 50 ~ 100%. In exchange, a critical hit removes the freeze.
Inherent Stat Pool (9 Entries)
Rolls 3 Stats| Stat / Effect | Weight | Roll Chance |
|---|---|---|
| 50~55% Increased Attack Damage | 100 | 11.11% |
| 40~50% Increased Max HP | 100 | 11.11% |
| Critical Damage +70~80% | 100 | 11.11% |
| 20.0~25.0% Increased Attack and Cast Speed | 100 | 11.11% |
| Cooldown Reduction +7.5~9.5% | 100 | 11.11% |
| All Elemental Resistance +25~30% | 100 | 11.11% |
| Chaos Resistance +40~50% | 100 | 11.11% |
| Damage Reduction +7.5~9.5% | 100 | 11.11% |
| 35~45% Increased Movement Speed | 100 | 11.11% |