WeaponID #430019
Eternal Tome
WeaponTomeSub WeaponGear
Level RangeLv. 90
Variants28
Grades
CommonUncommonRareLegendaryImmortalArcanaBeyondCelestialDivineCosmic
Grade & Level Variants
28 Total| Level | Grade | Item Key | Base Stats | Inherent Stats | Unique Mod | Status |
|---|---|---|---|---|---|---|
| Lv. 90 | Common | 430019 | Max HP +185 | — | — | Standard |
| Lv. 90 | Uncommon | 431191 | Max HP +301 | Skill Heal +22% | — | Server Deleted |
| Lv. 90 | Uncommon | 431192 | Max HP +301 | HP Regen Per Sec +6.8 | — | Server Deleted |
| Lv. 90 | Uncommon | 431193 | Max HP +301 | Skill Heal +22% | — | Standard |
| Lv. 90 | Rare | 432191 | Max HP +355 | Block Chance +9.0% | — | Server Deleted |
| Lv. 90 | Rare | 432192 | Max HP +355 | 24.2% Increased Area of Effect | — | Server Deleted |
| Lv. 90 | Rare | 432193 | Max HP +355 | Block Chance +9.0% | — | Standard |
| Lv. 90 | Legendary | 433191 | Max HP +439 | Damage Absorption +23.5 HP Regen Per Sec +8.8 | — | Server Deleted |
| Lv. 90 | Legendary | 433192 | Max HP +439 | Cooldown Reduction +7.3% 26.4% Increased Area of Effect | — | Server Deleted |
| Lv. 90 | Legendary | 433193 | Max HP +439 | Damage Absorption +23.5 HP Regen Per Sec +8.8 | — | Marketable |
| Lv. 90 | Immortal | 434191 | Max HP +535 | Skill Heal +29% Damage Absorption +26.9 | — | Server Deleted |
| Lv. 90 | Immortal | 434192 | Max HP +535 | HP Regen Per Sec +10.2 29.4% Increased Area of Effect | — | Server Deleted |
| Lv. 90 | Immortal | 434193 | Max HP +535 | Skill Heal +29% Damage Absorption +26.9 | — | Marketable |
| Lv. 90 | Arcana | 435191 | Max HP +725 | Block Chance +13.5% HP Regen Per Sec +12.7 Cooldown Reduction +10.0% | — | Server Deleted |
| Lv. 90 | Arcana | 435192 | Max HP +725 | 34.6% Increased Area of Effect Block Chance +13.5% HP Regen Per Sec +12.7 | — | Server Deleted |
| Lv. 90 | Arcana | 435193 | Max HP +725 | Block Chance +13.5% HP Regen Per Sec +12.7 Cooldown Reduction +10.0% | Blessing of Warding increases elemental block chance by 5% per level. | Marketable |
| Lv. 90 | Beyond | 436191 | Max HP +958 | Damage Absorption +39.6 HP Regen Per Sec +15.6 Block Chance +16.1% | — | Server Deleted |
| Lv. 90 | Beyond | 436192 | Max HP +958 | Cooldown Reduction +12.0% 40.8% Increased Area of Effect HP Regen Per Sec +15.6 | — | Server Deleted |
| Lv. 90 | Beyond | 436193 | Max HP +958 | Damage Absorption +39.6 HP Regen Per Sec +15.6 Block Chance +16.1% | Damage taken within Sanctuary is reduced by 20%. | Marketable |
| Lv. 90 | Celestial | 437191 | Max HP +1246 | Skill Heal +48% Damage Absorption +47.7 Block Chance +19.1% | — | Server Deleted |
| Lv. 90 | Celestial | 437192 | Max HP +1246 | HP Regen Per Sec +19.0 47.9% Increased Area of Effect Damage Absorption +47.7 | — | Server Deleted |
| Lv. 90 | Celestial | 437193 | Max HP +1246 | Skill Heal +48% Damage Absorption +47.7 Block Chance +19.1% | — | Marketable |
| Lv. 90 | Divine | 438191 | Max HP +1547 | Block Chance +22.0% HP Regen Per Sec +22.3 Cooldown Reduction +16.6% | — | Server Deleted |
| Lv. 90 | Divine | 438192 | Max HP +1547 | 54.8% Increased Area of Effect Block Chance +22.0% HP Regen Per Sec +22.3 | — | Server Deleted |
| Lv. 90 | Divine | 438193 | Max HP +1547 | Block Chance +22.0% HP Regen Per Sec +22.3 Cooldown Reduction +16.6% | — | Marketable |
Max HP +1824
Damage Absorption +63.5
HP Regen Per Sec +25.7
Cooldown Reduction +18.9%
Server Deleted
Max HP +1824
Cooldown Reduction +18.9%
62% Increased Area of Effect
HP Regen Per Sec +25.7
Server Deleted
Max HP +1824
Damage Absorption +63.5
HP Regen Per Sec +25.7
Cooldown Reduction +18.9%
Marketable