WeaponID #400019
Eternal Shield
WeaponShieldSub WeaponGear
Level RangeLv. 90
Variants28
Grades
CommonUncommonRareLegendaryImmortalArcanaBeyondCelestialDivineCosmic
Grade & Level Variants
28 Total| Level | Grade | Item Key | Base Stats | Inherent Stats | Unique Mod | Status |
|---|---|---|---|---|---|---|
| Lv. 90 | Common | 400019 | Block Chance +15.0% | — | — | Standard |
| Lv. 90 | Uncommon | 401191 | Block Chance +17.5% | Max HP +272 | — | Server Deleted |
| Lv. 90 | Uncommon | 401192 | Block Chance +17.5% | Max HP +272 | — | Server Deleted |
| Lv. 90 | Uncommon | 401193 | Block Chance +17.5% | Max HP +272 | — | Standard |
| Lv. 90 | Rare | 402191 | Block Chance +20.4% | Armor +2286 | — | Server Deleted |
| Lv. 90 | Rare | 402192 | Block Chance +20.4% | Max HP +309 | — | Server Deleted |
| Lv. 90 | Rare | 402193 | Block Chance +20.4% | Armor +2286 | — | Standard |
| Lv. 90 | Legendary | 403191 | Block Chance +23.8% | Max HP +352 Armor +2820 | — | Server Deleted |
| Lv. 90 | Legendary | 403192 | Block Chance +23.8% | Cooldown Reduction +7.3% HP Regen Per Sec +17.3 | — | Server Deleted |
| Lv. 90 | Legendary | 403193 | Block Chance +23.8% | Max HP +352 Armor +2820 | — | Marketable |
| Lv. 90 | Immortal | 404191 | Block Chance +27.8% | Cooldown Reduction +8.3% Armor +3581 | — | Server Deleted |
| Lv. 90 | Immortal | 404192 | Block Chance +27.8% | Armor +3581 Block Chance +17.2% | — | Server Deleted |
| Lv. 90 | Immortal | 404193 | Block Chance +27.8% | Cooldown Reduction +8.3% Armor +3581 | — | Marketable |
| Lv. 90 | Arcana | 405191 | Block Chance +32.4% | Cooldown Reduction +10.0% Block Chance +20.4% Damage Reduction +13.8% | Unyielding Will skill's cooldown is reduced by 30%. | Server Deleted |
| Lv. 90 | Arcana | 405192 | Block Chance +32.4% | Armor +5005 Max HP +508 Block Chance +20.4% | — | Server Deleted |
| Lv. 90 | Arcana | 405193 | Block Chance +32.4% | Cooldown Reduction +10.0% Block Chance +20.4% Damage Reduction +13.8% | Aegis Field's damage absorption increases by 500. | Marketable |
| Lv. 90 | Beyond | 406191 | Block Chance +37.8% | Max HP +624 Armor +6875 Block Chance +24.2% | — | Server Deleted |
| Lv. 90 | Beyond | 406192 | Block Chance +37.8% | Max HP +624 Armor +6875 Block Chance +24.2% | — | Server Deleted |
| Lv. 90 | Beyond | 406193 | Block Chance +37.8% | Max HP +624 Armor +6875 Block Chance +24.2% | — | Marketable |
| Lv. 90 | Celestial | 407191 | Block Chance +44.1% | Cooldown Reduction +14.3% Damage Reduction +19.2% Block Chance +28.7% | Unyielding Will skill's cooldown is reduced by 30%. | Server Deleted |
| Lv. 90 | Celestial | 407192 | Block Chance +44.1% | Cooldown Reduction +14.3% Armor +9274 Block Chance +28.7% | — | Server Deleted |
| Lv. 90 | Celestial | 407193 | Block Chance +44.1% | Cooldown Reduction +14.3% Damage Reduction +19.2% Block Chance +28.7% | Aegis Field moves along with the Knight. | Marketable |
| Lv. 90 | Divine | 408191 | Block Chance +51.4% | Cooldown Reduction +16.6% 66% Increased Area of Effect Armor +11497 | — | Server Deleted |
| Lv. 90 | Divine | 408192 | Block Chance +51.4% | Cooldown Reduction +16.6% Damage Reduction +21.9% Armor +11497 | — | Server Deleted |
| Lv. 90 | Divine | 408193 | Block Chance +51.4% | Cooldown Reduction +16.6% 66% Increased Area of Effect Armor +11497 | — | Marketable |
Block Chance +60.0%
Max HP +1028
Armor +13992
HP Regen Per Sec +51.5
Unyielding Will skill's cooldown is reduced by 30%.
Server Deleted
Block Chance +60.0%
Max HP +1028
Armor +13992
Damage Reduction +24.8%
Server Deleted
Block Chance +60.0%
Max HP +1028
Armor +13992
HP Regen Per Sec +51.5
Marketable