ArmorID #530019
Eternal Boots
ArmorBootsBootsGear
Level RangeLv. 90
Variants28
Grades
CommonUncommonRareLegendaryImmortalArcanaBeyondCelestialDivineCosmic
Grade & Level Variants
28 Total| Level | Grade | Item Key | Base Stats | Inherent Stats | Unique Mod | Status |
|---|---|---|---|---|---|---|
| Lv. 90 | Common | 530019 | Armor +571 | — | — | Standard |
| Lv. 90 | Uncommon | 531191 | Armor +718 | Armor +369 | — | Server Deleted |
| Lv. 90 | Uncommon | 531192 | Armor +718 | Movement Speed +97 | — | Server Deleted |
| Lv. 90 | Uncommon | 531193 | Armor +718 | Armor +369 | — | Standard |
| Lv. 90 | Rare | 532191 | Armor +889 | Armor +457 | — | Server Deleted |
| Lv. 90 | Rare | 532192 | Armor +889 | Armor +457 | — | Server Deleted |
| Lv. 90 | Rare | 532193 | Armor +889 | Armor +457 | — | Standard |
| Lv. 90 | Legendary | 533191 | Armor +1098 | Movement Speed +120 Armor +563 | — | Server Deleted |
| Lv. 90 | Legendary | 533192 | Armor +1098 | Max HP +202 Movement Speed +120 | — | Server Deleted |
| Lv. 90 | Legendary | 533193 | Armor +1098 | Movement Speed +120 Armor +563 | — | Marketable |
| Lv. 90 | Immortal | 534191 | Armor +1396 | Max HP +234 Movement Speed +137 | — | Server Deleted |
| Lv. 90 | Immortal | 534192 | Armor +1396 | Armor +716 Max HP +234 | — | Server Deleted |
| Lv. 90 | Immortal | 534193 | Armor +1396 | Max HP +234 Movement Speed +137 | — | Marketable |
| Lv. 90 | Arcana | 535191 | Armor +1954 | Movement Speed +165 Max HP +288 Armor +1001 | — | Server Deleted |
| Lv. 90 | Arcana | 535192 | Armor +1954 | Movement Speed +165 125% Increased Armor Max HP +288 | — | Server Deleted |
| Lv. 90 | Arcana | 535193 | Armor +1954 | Movement Speed +165 Max HP +288 Armor +1001 | — | Marketable |
| Lv. 90 | Beyond | 536191 | Armor +2687 | Movement Speed +199 Max HP +352 Armor +1375 | — | Server Deleted |
| Lv. 90 | Beyond | 536192 | Armor +2687 | Movement Speed +199 155% Increased Armor HP Regen Per Sec +15.5 | — | Server Deleted |
| Lv. 90 | Beyond | 536193 | Armor +2687 | Movement Speed +199 Max HP +352 Armor +1375 | Moves between waves at the average movement speed of all party members. | Marketable |
| Lv. 90 | Celestial | 537191 | Armor +3628 | Movement Speed +239 Max HP +429 HP Regen Per Sec +19.0 | — | Server Deleted |
| Lv. 90 | Celestial | 537192 | Armor +3628 | Movement Speed +239 Armor +1855 Max HP +429 | — | Server Deleted |
| Lv. 90 | Celestial | 537193 | Armor +3628 | Movement Speed +239 Max HP +429 HP Regen Per Sec +19.0 | Move between waves at the speed of the slowest party member, excluding yourself. | Marketable |
| Lv. 90 | Divine | 538191 | Armor +4807 | Movement Speed +276 Max HP +450 HP Regen Per Sec +22.3 | — | Server Deleted |
| Lv. 90 | Divine | 538192 | Armor +4807 | Movement Speed +276 Max HP +450 HP Regen Per Sec +22.3 | — | Server Deleted |
| Lv. 90 | Divine | 538193 | Armor +4807 | Movement Speed +276 Max HP +450 HP Regen Per Sec +22.3 | — | Marketable |
Armor +6249
Movement Speed +316
Armor +2799
HP Regen Per Sec +25.9
Server Deleted
Armor +6249
Movement Speed +316
259% Increased Armor
Max HP +450
Server Deleted
Armor +6249
Movement Speed +316
Armor +2799
HP Regen Per Sec +25.9
Move between waves at the speed of the fastest party member.
Marketable