AccessoryID #610019
Abyss Earring
AccessoryEaringEaringAccessory
Level RangeLv. 90
Variants27
Grades
UncommonRareLegendaryImmortalArcanaBeyondCelestialDivineCosmic
Grade & Level Variants
27 Total| Level | Grade | Item Key | Base Stats | Inherent Stats | Unique Mod | Status |
|---|---|---|---|---|---|---|
| Lv. 90 | Uncommon | 611191 | 12.6% Increased Area of Effect | — | Server Deleted | |
| Lv. 90 | Uncommon | 611192 | Life Leech +1.3% | — | Server Deleted | |
| Lv. 90 | Uncommon | 611193 | 12.6% Increased Area of Effect | — | Standard | |
| Lv. 90 | Rare | 612191 | 9.0% Increased Exp Gain | — | Server Deleted | |
| Lv. 90 | Rare | 612192 | 13.9% Increased Area of Effect | — | Server Deleted | |
| Lv. 90 | Rare | 612193 | 9.0% Increased Exp Gain | — | Standard | |
| Lv. 90 | Legendary | 613191 | Attack Damage +283 18.5% Increased Movement Speed | — | Server Deleted | |
| Lv. 90 | Legendary | 613192 | 10.0% Increased Exp Gain Life Leech +1.5% | — | Server Deleted | |
| Lv. 90 | Legendary | 613193 | Attack Damage +283 18.5% Increased Movement Speed | — | Marketable | |
| Lv. 90 | Immortal | 614191 | 19.3% Increased Movement Speed 17.2% Increased Area of Effect | — | Server Deleted | |
| Lv. 90 | Immortal | 614192 | Attack Damage +359 Critical Damage +32% | — | Server Deleted | |
| Lv. 90 | Immortal | 614193 | 19.3% Increased Movement Speed 17.2% Increased Area of Effect | — | Marketable | |
| Lv. 90 | Arcana | 615191 | Critical Damage +37% Life Leech +2.0% 21.5% Increased Skill Duration | — | Server Deleted | |
| Lv. 90 | Arcana | 615192 | 20.8% Increased Movement Speed Attack Damage +501 Critical Damage +37% | — | Server Deleted | |
| Lv. 90 | Arcana | 615193 | Critical Damage +37% Life Leech +2.0% 21.5% Increased Skill Duration | — | Marketable | |
| Lv. 90 | Beyond | 616191 | 24.9% Increased Skill Duration 16.1% Increased Exp Gain 22.5% Increased Movement Speed | — | Server Deleted | |
| Lv. 90 | Beyond | 616192 | Critical Damage +42% 16.1% Increased Exp Gain Attack Damage +688 | — | Server Deleted | |
| Lv. 90 | Beyond | 616193 | 24.9% Increased Skill Duration 16.1% Increased Exp Gain 22.5% Increased Movement Speed | — | Marketable | |
| Lv. 90 | Celestial | 617191 | Life Leech +2.9% 28.7% Increased Area of Effect 28.9% Increased Skill Duration | — | Server Deleted | |
| Lv. 90 | Celestial | 617192 | 28.9% Increased Skill Duration 24.4% Increased Movement Speed Attack Damage +927 | — | Server Deleted | |
| Lv. 90 | Celestial | 617193 | Life Leech +2.9% 28.7% Increased Area of Effect 28.9% Increased Skill Duration | Elemental Dodge Chance +40.0% | Marketable | |
| Lv. 90 | Divine | 618191 | 33% Increased Area of Effect Critical Damage +54% 32.6% Increased Skill Duration | — | Server Deleted | |
| Lv. 90 | Divine | 618192 | Life Leech +3.3% Attack Damage +1150 Critical Damage +54% | — | Server Deleted | |
| Lv. 90 | Divine | 618193 | 33% Increased Area of Effect Critical Damage +54% 32.6% Increased Skill Duration | — | Marketable | |
| Lv. 90 | Cosmic | 619191 | 20.0% Increased Exp Gain 28.3% Increased Movement Speed 36.6% Increased Skill Duration | — | Server Deleted |
37.5% Increased Area of Effect
20.0% Increased Exp Gain
Critical Damage +61%
Server Deleted
20.0% Increased Exp Gain
28.3% Increased Movement Speed
36.6% Increased Skill Duration
Marketable