AccessoryID #600019
Abyss Amulet
AccessoryAmuletAmuletAccessory
Level RangeLv. 90
Variants27
Grades
UncommonRareLegendaryImmortalArcanaBeyondCelestialDivineCosmic
Grade & Level Variants
27 Total| Level | Grade | Item Key | Base Stats | Inherent Stats | Unique Mod | Status |
|---|---|---|---|---|---|---|
| Lv. 90 | Uncommon | 601191 | 15% Increased Attack Speed | — | Server Deleted | |
| Lv. 90 | Uncommon | 601192 | Cooldown Reduction +4.5% | — | Server Deleted | |
| Lv. 90 | Uncommon | 601193 | 15% Increased Attack Speed | — | Standard | |
| Lv. 90 | Rare | 602191 | 31% Increased Critical Chance Multiplier | — | Server Deleted | |
| Lv. 90 | Rare | 602192 | 17% Increased Cast Speed | — | Server Deleted | |
| Lv. 90 | Rare | 602193 | 31% Increased Critical Chance Multiplier | — | Standard | |
| Lv. 90 | Legendary | 603191 | 17% Increased Attack Speed 34% Increased Critical Chance Multiplier | — | Server Deleted | |
| Lv. 90 | Legendary | 603192 | Cooldown Reduction +5.1% 17% Increased Attack Speed | — | Server Deleted | |
| Lv. 90 | Legendary | 603193 | 17% Increased Attack Speed 34% Increased Critical Chance Multiplier | — | Marketable | |
| Lv. 90 | Immortal | 604191 | 19% Increased Attack Speed All Elemental Resistance +18% | — | Server Deleted | |
| Lv. 90 | Immortal | 604192 | 19% Increased Attack Speed 37% Increased Critical Chance Multiplier | — | Server Deleted | |
| Lv. 90 | Immortal | 604193 | 19% Increased Attack Speed All Elemental Resistance +18% | — | Marketable | |
| Lv. 90 | Arcana | 605191 | 22% Increased Attack Speed All Skill Level +2 43% Increased Critical Chance Multiplier | — | Server Deleted | |
| Lv. 90 | Arcana | 605192 | 22% Increased Attack Speed 43% Increased Critical Chance Multiplier All Elemental Resistance +21% | — | Server Deleted | |
| Lv. 90 | Arcana | 605193 | 22% Increased Attack Speed All Skill Level +2 43% Increased Critical Chance Multiplier | — | Marketable | |
| Lv. 90 | Beyond | 606191 | 25% Increased Attack Speed Basic Attack Requirement Reduction +1 50% Increased Critical Chance Multiplier | — | Server Deleted | |
| Lv. 90 | Beyond | 606192 | Cooldown Reduction +6.8% All Elemental Resistance +25% 25% Increased Attack Speed | — | Server Deleted | |
| Lv. 90 | Beyond | 606193 | 25% Increased Attack Speed Basic Attack Requirement Reduction +1 50% Increased Critical Chance Multiplier | — | Marketable | |
| Lv. 90 | Celestial | 607191 | Cooldown Reduction +7.7% 58% Increased Critical Chance Multiplier 20% Increased Cast Speed | — | Server Deleted | |
| Lv. 90 | Celestial | 607192 | Cooldown Reduction +7.7% Basic Attack Requirement Reduction +1 All Elemental Resistance +29% | — | Server Deleted | |
| Lv. 90 | Celestial | 607193 | Cooldown Reduction +7.7% 58% Increased Critical Chance Multiplier 20% Increased Cast Speed | — | Marketable | |
| Lv. 90 | Divine | 608191 | Cooldown Reduction +8.6% All Skill Level +2 65% Increased Critical Chance Multiplier | — | Server Deleted | |
| Lv. 90 | Divine | 608192 | Cooldown Reduction +8.6% All Elemental Resistance +33% All Skill Level +2 | — | Server Deleted | |
| Lv. 90 | Divine | 608193 | Cooldown Reduction +8.6% All Skill Level +2 65% Increased Critical Chance Multiplier | — | Marketable | |
| Lv. 90 | Cosmic | 609191 | 37% Increased Attack Speed All Skill Level +4 Basic Attack Requirement Reduction +2 | — | Server Deleted |
Cooldown Reduction +9.5%
All Elemental Resistance +37%
74% Increased Critical Chance Multiplier
Server Deleted
37% Increased Attack Speed
All Skill Level +4
Basic Attack Requirement Reduction +2
Marketable